What is Progressive Wage Model?
Progressive Wage Model (PWM) maps out a clear career pathway for employee wages to rise along with training and improvements in productivity and standards. PWM is mandatory in certain industries, including the cleaning industry.
Progressive Wage Model Cleaning
Progressive Wage Model (PWM) cleaning is a mandatory requirement for cleaning companies in Singapore. Cleaning companies have to meet the PWM wage and training requirements for cleaners who are Singapore citizens or permanent residents to obtain or renew their licences.
PWM for cleaning industry comes under the Cleaning Business Licence scheme administered by National Environmental Agency (NEA). It was developed by the Tripartite Cluster for Cleaners (TCC).
Progressive Wage Model Cleaning Requirements
- Are mandatory.
- Cover all Singapore citizens and permanent residents employed in outsourced cleaning jobs, or in-house cleaning jobs in firms that hire foreign workers.
The progressive wage structure comprises 3 wage ladders for 3 broad categories of cleaning jobs.
Employers are encouraged to adopt the PWM’s principles for their foreign cleaners by upgrading their skills and implementing productivity-based wage progression pathways.
Progressive Wage Model Cleaning Categories
The following categories are comprised in PWM cleaning.
- Group 1: Office and commercial buildings – e.g. offices, schools, hospitals and polyclinics.
- Group 2: Food and beverage (F&B) establishments – e.g. hawker centres and food courts.
- Group 3: Conservancy sector – e.g. Town Councils and public cleansing.
These categories account for the most common types of cleaning jobs. They are based on NEA’s classification of cleaning sub-sectors under the Enhanced Clean Mark Accreditation Scheme.
Progressive Wage Model Cleaning Salary
Cleaning companies must ensure that its Singapore citizen and PR cleaners meet the PWM’s training requirements. Training is also mandatory for cleaning business licence application.
The WSQ Environmental Cleaning framework offers three progressive Environmental Cleaning Certificates:
- WSQ Certificate in Environmental Cleaning
- WSQ Higher Certificate in Environmental Cleaning
- WSQ Advanced Certificate in Environmental Cleaning
The WSQ Certificates cater to different job levels such as cleaning staff, cleaning team leaders, and cleaning supervisors.
PWM From 1 July 2022 to 30 June 2023
Outsourced resident cleaners must be paid the following wages.
Group 1 Office and Commercial Sites e.g. offices, schools, offices, medical clinics, condominiums | Group 2 F&B Establishes e.g. hawker centres, food courts, restaurants | Group 3 Conservancy e.g. town councils, public cleansing | PM Requirements for In-house Cleaners |
Supervisors ≥ $1,967 | Supervisors ≥ $1,967 | Truck drivers (Class 4/5) ≥ $2,077 | Supervisors/ Mechanical drivers ≥ $1,967 |
Multi-skilled cleaners / Machine operators ≥ $1,749 | Multi-skilled cleaners / Machine operators ≥ $1,749 | Supervisors / Mechanical drivers ≥ $1,967 | Multi-skilled cleaners / Machine operators ≥ $1,749 |
Outdoor cleaners / Healthcare cleaners / Restroom cleaners ≥ $1,530 | Dishwashers / Refuse collectors / Restroom cleaners ≥ $1,530 | Multi-skilled cleaners / Machine operators / Refuse collectors ≥ $1,749 | Outdoor cleaners / Healthcare cleaners / Restroom cleaners / Dishwashers (F&B) / Refuse collectors (F&B) ≥ $1,530 |
General / Indoor cleaners ≥ $1,312 | Table-top cleaners ≥ $1,421 | General cleaners / Restroom cleaners ≥ $1,530 | Table-top cleaners (F&B) ≥ $1,421 |
N/A | General cleaners ≥ $1,312 | N/A | General / Indoor cleaners ≥ $1,312 |
PWM From 1 July 2023 to 30 Jun 2024
Outsourced resident cleaners must be paid the following wages.
Group 1 Office and Commercial Sites e.g. offices, schools, offices, medical clinics, condominiums | Group 2 F&B Establishes e.g. hawker centres, food courts, restaurants | Group 3 Conservancy e.g. town councils, public cleansing | PM Requirements for In-house Cleaners |
Supervisors ≥ $2,210 | Supervisors ≥ $2,210 | Truck drivers (Class 4/5) ≥ $2,410 | Supervisors/ Mechanical drivers ≥ $2,210 |
Multi-skilled cleaners / Machine operators ≥ $2,010 | Multi-skilled cleaners / Machine operators ≥ $2,010 | Supervisors / Mechanical drivers ≥ $2,210 | Multi-skilled cleaners / Machine operators ≥ $2,010 |
Outdoor cleaners / Healthcare cleaners / Restroom cleaners ≥ $1,795 | Dishwashers / Refuse collectors / Restroom cleaners ≥ $1,795 | Multi-skilled cleaners / Machine operators / Refuse collectors ≥ $2,010 | Outdoor cleaners / Healthcare cleaners / Restroom cleaners / Dishwashers (F&B) / Refuse collectors (F&B) ≥ $1,795 |
General / Indoor cleaners ≥ $1,570 | Table-top cleaners ≥ $1,670 | General cleaners / Restroom cleaners ≥ $1,795 | Table-top cleaners (F&B) ≥ $1,670 |
N/A | General cleaners ≥ $1,570 | N/A | General / Indoor cleaners ≥ $1,570 |
PWM From 1 July 2024 to 30 Jun 2025
Outsourced resident cleaners must be paid the following wages.
Group 1 Office and Commercial Sites e.g. offices, schools, offices, medical clinics, condominiums | Group 2 F&B Establishes e.g. hawker centres, food courts, restaurants | Group 3 Conservancy e.g. town councils, public cleansing | PM Requirements for In-house Cleaners |
Supervisors ≥ $2,455 | Supervisors ≥ $2,455 | Truck drivers (Class 4/5) ≥ $2,620 | Supervisors/ Mechanical drivers ≥ $2,455 |
Multi-skilled cleaners / Machine operators ≥ $2,270 | Multi-skilled cleaners / Machine operators ≥ $2,270 | Supervisors / Mechanical drivers ≥ $2,455 | Multi-skilled cleaners / Machine operators ≥ $2,270 |
Outdoor cleaners / Healthcare cleaners / Restroom cleaners ≥ $2,060 | Dishwashers / Refuse collectors / Restroom cleaners ≥ $2,060 | Multi-skilled cleaners / Machine operators / Refuse collectors ≥ $2,270 | Outdoor cleaners / Healthcare cleaners / Restroom cleaners / Dishwashers (F&B) / Refuse collectors (F&B) ≥ $2,060 |
General / Indoor cleaners ≥ $1,740 | Table-top cleaners ≥ $1,840 | General cleaners / Restroom cleaners ≥ $2,060 | Table-top cleaners (F&B) ≥ $1,840 |
N/A | General cleaners ≥ $1,740 | N/A | General / Indoor cleaners ≥ $1,740 |
PWM From 1 July 2025 to 30 Jun 2026
Outsourced resident cleaners must be paid the following wages.
Group 1 Office and Commercial Sites e.g. offices, schools, offices, medical clinics, condominiums | Group 2 F&B Establishes e.g. hawker centres, food courts, restaurants | Group 3 Conservancy e.g. town councils, public cleansing | PM Requirements for In-house Cleaners |
Supervisors ≥ $2,700 | Supervisors ≥ $2,700 | Truck drivers (Class 4/5) ≥ $2,830 | Supervisors/ Mechanical drivers ≥ $2,700 |
Multi-skilled cleaners / Machine operators ≥ $2,530 | Multi-skilled cleaners / Machine operators ≥ $2,530 | Supervisors / Mechanical drivers ≥ $2,700 | Multi-skilled cleaners / Machine operators ≥ $2,530 |
Outdoor cleaners / Healthcare cleaners / Restroom cleaners ≥ $2,325 | Dishwashers / Refuse collectors / Restroom cleaners ≥ $2,325 | Multi-skilled cleaners / Machine operators / Refuse collectors ≥ $2,530 | Outdoor cleaners / Healthcare cleaners / Restroom cleaners / Dishwashers (F&B) / Refuse collectors (F&B) ≥ $2,325 |
General / Indoor cleaners ≥ $1,910 | Table-top cleaners ≥ $2,010 | General cleaners / Restroom cleaners ≥ $2,325 | Table-top cleaners (F&B) ≥ $2,010 |
N/A | General cleaners ≥ $1,910 | N/A | General / Indoor cleaners ≥ $1,910 |
PWM From 1 July 2026 to 30 Jun 2027
Outsourced resident cleaners must be paid the following wages
Group 1 Office and Commercial Sites e.g. offices, schools, offices, medical clinics, condominiums | Group 2 F&B Establishes e.g. hawker centres, food courts, restaurants | Group 3 Conservancy e.g. town councils, public cleansing | PM Requirements for In-house Cleaners |
Supervisors ≥ $2,870 | Supervisors ≥ $2,870 | Truck drivers (Class 4/5) ≥ $3,040 | Supervisors/ Mechanical drivers ≥ $2,870 |
Multi-skilled cleaners / Machine operators ≥ $2,700 | Multi-skilled cleaners / Machine operators ≥ $2,700 | Supervisors / Mechanical drivers ≥ $2,870 | Multi-skilled cleaners / Machine operators ≥ $2,700 |
Outdoor cleaners / Healthcare cleaners / Restroom cleaners ≥ $2,495 | Dishwashers / Refuse collectors / Restroom cleaners ≥ $2,495 | Multi-skilled cleaners / Machine operators / Refuse collectors ≥ $2,700 | Outdoor cleaners / Healthcare cleaners / Restroom cleaners / Dishwashers (F&B) / Refuse collectors (F&B) ≥ $2,495 |
General / Indoor cleaners ≥ $2,080 | Table-top cleaners ≥ $2,180 | General cleaners / Restroom cleaners ≥ $2,495 | Table-top cleaners (F&B) ≥ $2,180 |
N/A | General cleaners ≥ $2,080 | N/A | General / Indoor cleaners ≥ $2,080 |
PWM From 1 July 2027 to 30 Jun 2028
Outsourced resident cleaners must be paid the following wages
Group 1 Office and Commercial Sites e.g. offices, schools, offices, medical clinics, condominiums | Group 2 F&B Establishes e.g. hawker centres, food courts, restaurants | Group 3 Conservancy e.g. town councils, public cleansing | PM Requirements for In-house Cleaners |
Supervisors ≥ $3,040 | Supervisors ≥ $3,040 | Truck drivers (Class 4/5) ≥ $3,250 | Supervisors/ Mechanical drivers ≥ $3,040 |
Multi-skilled cleaners / Machine operators ≥ $2,870 | Multi-skilled cleaners / Machine operators ≥ $2,870 | Supervisors / Mechanical drivers ≥ $3,040 | Multi-skilled cleaners / Machine operators ≥ $2,870 |
Outdoor cleaners / Healthcare cleaners / Restroom cleaners ≥ $2,665 | Dishwashers / Refuse collectors / Restroom cleaners ≥ $2,665 | Multi-skilled cleaners / Machine operators / Refuse collectors ≥ $2,870 | Outdoor cleaners / Healthcare cleaners / Restroom cleaners / Dishwashers (F&B) / Refuse collectors (F&B) ≥ $2,665 |
General / Indoor cleaners ≥ $2,250 | Table-top cleaners ≥ $2,350 | General cleaners / Restroom cleaners ≥ $2,665 | Table-top cleaners (F&B) ≥ $2,350 |
N/A | General cleaners ≥ $2,250 | N/A | General / Indoor cleaners ≥ $2,250 |
PWM From 1 July 2028 to 30 Jun 2029
Outsourced resident cleaners must be paid the following wages
Group 1 Office and Commercial Sites e.g. offices, schools, offices, medical clinics, condominiums | Group 2 F&B Establishes e.g. hawker centres, food courts, restaurants | Group 3 Conservancy e.g. town councils, public cleansing | PM Requirements for In-house Cleaners |
Supervisors ≥ $3,210 | Supervisors ≥ $3,210 | Truck drivers (Class 4/5) ≥ $3,460 | Supervisors/ Mechanical drivers ≥ $3,210 |
Multi-skilled cleaners / Machine operators ≥ $3,040 | Multi-skilled cleaners / Machine operators ≥ $3,040 | Supervisors / Mechanical drivers ≥ $3,210 | Multi-skilled cleaners / Machine operators ≥ $3,040 |
Outdoor cleaners / Healthcare cleaners / Restroom cleaners ≥ $2,835 | Dishwashers / Refuse collectors / Restroom cleaners ≥ $2,835 | Multi-skilled cleaners / Machine operators / Refuse collectors ≥ $3,040 | Outdoor cleaners / Healthcare cleaners / Restroom cleaners / Dishwashers (F&B) / Refuse collectors (F&B) ≥ $2,835 |
General / Indoor cleaners ≥ $2,420 | Table-top cleaners ≥ $2,520 | General cleaners / Restroom cleaners ≥ $2,835 | Table-top cleaners (F&B) ≥ $2,520 |
N/A | General cleaners ≥ $2,420 | N/A | General / Indoor cleaners ≥ $ |
Cleaning Courses and Certificates
Find out more about the cleaning courses available for you to attain WSQ certificates for cleaning.
Source of Information